Related pages
- RGB Color Gradient Maker
- Color chart with meaningful/descriptive color names
- Color Wheel & Color Map
- Unit Converter & Calculator
Color Conversions
| HEX | 1-ΔC | Color name |
|---|---|---|
347665 | 92% | Dark turquoise |
007658 | 91% | Deep turquoise |
007676 | 91% | Deep cyan |
347676 | 90% | Dark cyan |
347655 | 90% | Dark spring green |
587667 | 88% | Dark grayish spring green |
58766E | 88% | Dark grayish turquoise |
| HEX | 1-ΔC | Color name |
|---|---|---|
3D5D4E | 93% | BS4800 14 C 39 Holly Green |
1A5A63 | 90% | BS4800 16 D 45 Dark Jade |
2C423F | 87% | BS4800 14 C 40 Moss Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
386040 | 91% | BS381 267 Deep Chrome Green |
205030 | 90% | BS381 226 Middle Brunswick Green |
587058 | 87% | BS381 639 Light Slate Grey |
485858 | 86% | BS381 640 Extra Dark Sea Grey |
183828 | 86% | BS381 227 Deep Brunswick Green |
306070 | 85% | BS381 103 Peacock Blue, BS381 113 Deep Saxe Blue |
| HEX | 1-ΔC | Color name |
|---|---|---|
006845 | 92% | FS 14115 Green |
4D6B53 | 90% | FS 34227 Medium Gray Green |
4B654A | 89% | FS 34128 Deep Green |
364A41 | 89% | FS 34092 Dark Green |
46696F | 87% | FS 34058 Sea Blue |
2F6031 | 87% | FS 34230 Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
595959 | 80% | Grayscale 35% |
4C4C4C | 80% | Grayscale 30% |
666666 | 79% | Grayscale 40% |
| HEX | 1-ΔC | Color name |
|---|---|---|
0A6E60 | 95% | Munsell 10G 4/6 |
176E5A | 95% | Munsell 7.5G 4/6 |
3C6A5D | 94% | Munsell 7.5G 4/4 |
396A62 | 94% | Munsell 10G 4/4 |
245045 | 94% | Munsell 7.5G 3/4 |
205049 | 94% | Munsell 10G 3/4 |
216D54 | 94% | Munsell 5G 4/6 |
366A66 | 94% | Munsell 2.5BG 4/4 |
406959 | 94% | Munsell 5G 4/4 |
285041 | 93% | Munsell 5G 3/4 |
| HEX | 1-ΔC | Color name |
|---|---|---|
005D53 | 98% | NCS S 5030-B50G |
00635A | 98% | NCS S 4055-B40G |
005C4D | 98% | NCS S 4550-B50G |
165850 | 97% | NCS S 6020-B50G |
005849 | 97% | NCS S 5040-B50G |
006858 | 97% | NCS S 4050-B50G |
195A48 | 97% | NCS S 6020-B70G |
005953 | 97% | NCS S 4550-B40G |
006856 | 96% | NCS S 5030-B70G |
006855 | 96% | NCS S 4050-B60G |
| HEX | 1-ΔC | Color name |
|---|---|---|
175E54 | 99% | Pantone 561 |
005D55 | 98% | Pantone 3292 |
00675A | 97% | Pantone 329 |
00685B | 97% | Pantone 568 |
2C5E4F | 97% | Pantone 626 |
005751 | 96% | Pantone 330 |
006751 | 95% | Pantone 336 |
035642 | 95% | Pantone 343 |
024E43 | 94% | Pantone 3305 |
1D5C42 | 94% | Pantone 554 |
| HEX | 1-ΔC | Color name |
|---|---|---|
176054 | 100% | 18-5725 TPX Galapagos Green |
155D4F | 99% | 19-5420 TPX Evergreen |
005F57 | 98% | 18-5322 TPX Alpine Green |
315D54 | 96% | 18-5616 TPX Posy Green |
0C5E5C | 95% | 19-5217 TPX Storm |
006B64 | 95% | 18-5619 TPX Tidepool |
2B6963 | 95% | 18-5418 TPX Antique Green |
265C59 | 95% | 18-5315 TPX Bayberry |
236952 | 95% | 19-6026 TPX Verdant Green |
007163 | 94% | 18-5424 TPX Cadmium Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
085C4E | 98% | RAL 6036 Pearl opal green |
0E695A | 97% | RAL 6026 Opal green |
315247 | 93% | RAL 6005 Moss green |
415F52 | 93% | RAL 6028 Pine green |
167258 | 92% | RAL 6016 Turquoise green |
2F5453 | 92% | RAL 6004 Blue green |
0F7C7D | 89% | RAL 5021 Water blue |
497D6A | 88% | RAL 6000 Patina green |
0A4E29 | 88% | RAL 6035 Pearl green |
426640 | 88% | RAL 6002 Leaf green |
| HEX | 1-ΔC | Color name |
|---|---|---|
266255 | 98% | Eden |
26604F | 97% | Evening Sea |
21584C | 97% | Push Play |
205948 | 96% | Aquamarine |
005F5B | 96% | Cowabunga, Mosque |
005645 | 96% | FilmPro Pthalo Green |
366154 | 96% | Homegrown |
166461 | 96% | Blue Stone |
145346 | 96% | Jackpot |
1F6361 | 95% | Sea Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
006666 | 94% | Websafe 006666 |
336666 | 93% | Websafe 336666 |
006633 | 87% | Websafe 006633 |
336633 | 86% | Websafe 336633 |
003333 | 85% | Websafe 003333 |
| HEX | 1-ΔC | Color name |
|---|---|---|
00563F | 94% | Sacramento State green |
00755E | 92% | Tropical rain forest |
004B49 | 92% | Deep jungle green |
01796F | 91% | Pine green |
007A74 | 90% | Skobeloff |
355E3B | 90% | Hunter green |
2F4F4F | 90% | Dark slate gray |
004242 | 89% | Warm black |
465945 | 89% | Gray-asparagus |
004040 | 89% | Rich black |
| HEX | 1-ΔC | Color name |
|---|---|---|
2F4F4F | 90% | DarkSlateGray, DarkSlateGrey, dark slate gray, dark slate grey |
00868B | 84% | turquoise4 |
458B74 | 84% | aquamarine4 |
| HEX | 1-ΔC | Color name |
|---|---|---|
0A4704 | 81% | Carlsberg Green |
3B5998 | 71% | Facebook Blue |
00315F | 70% | Royal Danish Navy |
Important: Colors are presented as a result of mathematical calculations. Conversions may be inaccurate/approximate/useless. Always consult a professional and/or other publications before utilization. Beware colors can appear very different on different screens, printers, projectors etc.
ΔC (delta) is a standardized (returns values between 0 and 1) weighted RGB color distance where 0 (zero) represents a perfect match.