Related pages
- RGB Color Gradient Maker
- Color chart with meaningful/descriptive color names
- Color Wheel & Color Map
- Unit Converter & Calculator
Color Conversions
| HEX | 1-ΔC | Color name |
|---|---|---|
007658 | 91% | Deep turquoise |
347655 | 91% | Dark spring green |
347665 | 90% | Dark turquoise |
347644 | 89% | Dark bluish green |
00763B | 89% | Deep spring green |
587658 | 88% | Dark grayish green |
58765F | 87% | Dark grayish bluish green |
| HEX | 1-ΔC | Color name |
|---|---|---|
3D5D4E | 93% | BS4800 14 C 39 Holly Green |
4B562B | 87% | BS4800 12 C 39 Ivy Green |
2C423F | 86% | BS4800 14 C 40 Moss Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
386040 | 95% | BS381 267 Deep Chrome Green |
205030 | 95% | BS381 226 Middle Brunswick Green |
587058 | 88% | BS381 639 Light Slate Grey |
183828 | 88% | BS381 227 Deep Brunswick Green |
304020 | 87% | BS381 224 Deep Bronze Green |
404828 | 86% | BS381 223 Middle Bronze Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
006845 | 95% | FS 14115 Green |
2F6031 | 93% | FS 34230 Green |
1B4B21 | 92% | FS 34108 Medium Green |
4B654A | 91% | FS 34128 Deep Green |
19481E | 91% | FS 34138 Green |
4D6B53 | 91% | FS 34227 Medium Gray Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
4C4C4C | 79% | Grayscale 30% |
595959 | 79% | Grayscale 35% |
3F3F3F | 78% | Grayscale 25% |
| HEX | 1-ΔC | Color name |
|---|---|---|
115336 | 97% | Munsell 2.5G 3/6 |
2D503D | 94% | Munsell 2.5G 3/4 |
216D54 | 94% | Munsell 5G 4/6 |
2B6D4C | 94% | Munsell 2.5G 4/6 |
285041 | 94% | Munsell 5G 3/4 |
255229 | 93% | Munsell 10GY 3/6 |
176E5A | 93% | Munsell 7.5G 4/6 |
245045 | 93% | Munsell 7.5G 3/4 |
446954 | 93% | Munsell 2.5G 4/4 |
344F36 | 93% | Munsell 10GY 3/4 |
| HEX | 1-ΔC | Color name |
|---|---|---|
005740 | 97% | NCS S 4550-B80G |
005839 | 97% | NCS S 4550-B90G |
195A48 | 97% | NCS S 6020-B70G |
216645 | 96% | NCS S 5030-B90G |
00623E | 96% | NCS S 5030-G |
00523E | 96% | NCS S 5040-B80G |
005134 | 96% | NCS S 5040-B90G |
00674D | 96% | NCS S 4050-B80G |
005341 | 96% | NCS S 5040-B70G |
00674F | 96% | NCS S 4050-B70G |
| HEX | 1-ΔC | Color name |
|---|---|---|
1D5C42 | 100% | Pantone 554 |
00583C | 98% | Pantone 7484 |
035642 | 97% | Pantone 343 |
275937 | 96% | Pantone 357 |
006643 | 96% | Pantone 3425 |
275E37 | 95% | Pantone 7483 |
2C5E4F | 95% | Pantone 626 |
006751 | 95% | Pantone 336 |
006A4D | 95% | Pantone 342 |
284E36 | 95% | Pantone 350 |
| HEX | 1-ΔC | Color name |
|---|---|---|
236952 | 95% | 19-6026 TPX Verdant Green |
155D4F | 95% | 19-5420 TPX Evergreen |
176054 | 94% | 18-5725 TPX Galapagos Green |
355749 | 94% | 19-5511 TPX Hunter Green |
2C4C32 | 93% | 19-6311 TPX Greener Pastures |
315D54 | 93% | 18-5616 TPX Posy Green |
007257 | 92% | 18-5338 TPX Ultramarine Green |
005F57 | 92% | 18-5322 TPX Alpine Green |
3B715B | 92% | 18-6018 TPX Foliage Green |
436F4D | 92% | 18-6320 TPX Fairway |
| HEX | 1-ΔC | Color name |
|---|---|---|
085C4E | 95% | RAL 6036 Pearl opal green |
0A4E29 | 94% | RAL 6035 Pearl green |
0E695A | 93% | RAL 6026 Opal green |
167258 | 92% | RAL 6016 Turquoise green |
426640 | 92% | RAL 6002 Leaf green |
315247 | 92% | RAL 6005 Moss green |
415F52 | 92% | RAL 6028 Pine green |
417147 | 91% | RAL 6001 Emerald green |
04774B | 90% | RAL 6029 Mint green |
2F5453 | 88% | RAL 6004 Blue green |
| HEX | 1-ΔC | Color name |
|---|---|---|
266242 | 97% | Green Pea |
006246 | 97% | Freedom |
205948 | 97% | Aquamarine |
245336 | 96% | Kaitoke Green, Mid Green |
26604F | 96% | Evening Sea |
15633D | 96% | Fun Green |
005645 | 96% | FilmPro Pthalo Green |
366243 | 96% | Leprechaun |
34664F | 96% | Alfresco |
136843 | 95% | Jewel |
| HEX | 1-ΔC | Color name |
|---|---|---|
006633 | 93% | Websafe 006633 |
336633 | 92% | Websafe 336633 |
006666 | 88% | Websafe 006666 |
336666 | 88% | Websafe 336666 |
006600 | 86% | Websafe 006600 |
003300 | 85% | Websafe 003300 |
| HEX | 1-ΔC | Color name |
|---|---|---|
00563F | 97% | Sacramento State green |
355E3B | 95% | Hunter green |
006B3C | 93% | Cadmium Green |
006633 | 93% | MSU Green |
004225 | 91% | British racing green |
177245 | 91% | Dark spring green |
014421 | 91% | Forest green (traditional), UP Forest green |
00755E | 91% | Tropical rain forest |
465945 | 91% | Gray-asparagus |
21421E | 90% | Myrtle |
| HEX | 1-ΔC | Color name |
|---|---|---|
2F4F4F | 87% | DarkSlateGray, DarkSlateGrey, dark slate gray, dark slate grey |
006400 | 86% | DarkGreen, dark green |
556B2F | 85% | DarkOliveGreen, dark olive green |
| HEX | 1-ΔC | Color name |
|---|---|---|
0A4704 | 87% | Carlsberg Green |
111111 | 71% | Wikipedia |
00315F | 66% | Royal Danish Navy |
Important: Colors are presented as a result of mathematical calculations. Conversions may be inaccurate/approximate/useless. Always consult a professional and/or other publications before utilization. Beware colors can appear very different on different screens, printers, projectors etc.
ΔC (delta) is a standardized (returns values between 0 and 1) weighted RGB color distance where 0 (zero) represents a perfect match.