Related pages
- RGB Color Gradient Maker
- Color chart with meaningful/descriptive color names
- Color Wheel & Color Map
- Unit Converter & Calculator
Color Conversions
| HEX | 1-ΔC | Color name |
|---|---|---|
347655 | 93% | Dark spring green |
007658 | 92% | Deep turquoise |
347644 | 92% | Dark bluish green |
00763B | 91% | Deep spring green |
347665 | 91% | Dark turquoise |
347634 | 90% | Dark green |
587658 | 90% | Dark grayish green |
| HEX | 1-ΔC | Color name |
|---|---|---|
3D5D4E | 92% | BS4800 14 C 39 Holly Green |
4B562B | 88% | BS4800 12 C 39 Ivy Green |
696E58 | 84% | BS4800 12 B 25 Spruce Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
386040 | 97% | BS381 267 Deep Chrome Green |
205030 | 94% | BS381 226 Middle Brunswick Green |
587058 | 90% | BS381 639 Light Slate Grey |
386818 | 88% | BS381 225 Light Brunswick Green |
487830 | 87% | BS381 221 Brilliant Green |
388860 | 87% | BS381 228 Emerald Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
006845 | 97% | FS 14115 Green |
2F6031 | 95% | FS 34230 Green |
3D6E3F | 94% | FS 14062 Dark Green |
4B654A | 93% | FS 34128 Deep Green |
4D6B53 | 92% | FS 34227 Medium Gray Green |
1B4B21 | 91% | FS 34108 Medium Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
595959 | 79% | Grayscale 35% |
4C4C4C | 78% | Grayscale 30% |
666666 | 78% | Grayscale 40% |
| HEX | 1-ΔC | Color name |
|---|---|---|
2B6D4C | 96% | Munsell 2.5G 4/6 |
216D54 | 95% | Munsell 5G 4/6 |
115336 | 95% | Munsell 2.5G 3/6 |
3D6C3D | 94% | Munsell 10GY 4/6 |
446954 | 94% | Munsell 2.5G 4/4 |
255229 | 93% | Munsell 10GY 3/6 |
176E5A | 93% | Munsell 7.5G 4/6 |
4C684C | 93% | Munsell 10GY 4/4 |
406959 | 93% | Munsell 5G 4/4 |
2D503D | 93% | Munsell 2.5G 3/4 |
| HEX | 1-ΔC | Color name |
|---|---|---|
216645 | 98% | NCS S 5030-B90G |
00623E | 97% | NCS S 5030-G |
22663C | 97% | NCS S 5030-G10Y |
005839 | 96% | NCS S 4550-B90G |
00674D | 96% | NCS S 4050-B80G |
006C48 | 96% | NCS S 4050-B90G |
00674F | 95% | NCS S 4050-B70G |
396C53 | 95% | NCS S 5020-B90G |
005D30 | 95% | NCS S 4050-G |
3D6E48 | 95% | NCS S 5020-G10Y |
| HEX | 1-ΔC | Color name |
|---|---|---|
1D5C42 | 97% | Pantone 554 |
275E37 | 97% | Pantone 7483 |
006643 | 97% | Pantone 3425 |
275937 | 97% | Pantone 357 |
206C49 | 96% | Pantone 555 |
006A4D | 96% | Pantone 342 |
00583C | 96% | Pantone 7484 |
00693C | 95% | Pantone 349 |
006751 | 95% | Pantone 336 |
006D55 | 94% | Pantone 3298 |
| HEX | 1-ΔC | Color name |
|---|---|---|
236952 | 96% | 19-6026 TPX Verdant Green |
436F4D | 94% | 18-6320 TPX Fairway |
1C734B | 94% | 18-6024 TPX Amazon |
3F7045 | 94% | 18-6330 TPX Juniper |
007257 | 93% | 18-5338 TPX Ultramarine Green |
3B715B | 93% | 18-6018 TPX Foliage Green |
155D4F | 93% | 19-5420 TPX Evergreen |
176054 | 92% | 18-5725 TPX Galapagos Green |
355749 | 92% | 19-5511 TPX Hunter Green |
4B6F44 | 92% | 18-0125 TPX Artichoke Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
426640 | 95% | RAL 6002 Leaf green |
167258 | 93% | RAL 6016 Turquoise green |
417147 | 93% | RAL 6001 Emerald green |
0A4E29 | 93% | RAL 6035 Pearl green |
085C4E | 93% | RAL 6036 Pearl opal green |
0E695A | 92% | RAL 6026 Opal green |
04774B | 92% | RAL 6029 Mint green |
415F52 | 91% | RAL 6028 Pine green |
315247 | 90% | RAL 6005 Moss green |
507445 | 90% | RAL 6010 Grass green |
| HEX | 1-ΔC | Color name |
|---|---|---|
266242 | 100% | Green Pea |
15633D | 98% | Fun Green |
366243 | 97% | Leprechaun |
136843 | 97% | Jewel |
006246 | 97% | Freedom |
246C46 | 96% | Greenstone |
34664F | 96% | Alfresco |
305D35 | 96% | Parsley |
165B31 | 96% | Crusoe, Grass Stain |
245336 | 95% | Kaitoke Green, Mid Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
006633 | 95% | Websafe 006633 |
336633 | 94% | Websafe 336633 |
006600 | 87% | Websafe 006600 |
336666 | 87% | Websafe 336666 |
006666 | 86% | Websafe 006666 |
336600 | 86% | Websafe 336600 |
| HEX | 1-ΔC | Color name |
|---|---|---|
355E3B | 96% | Hunter green |
006B3C | 95% | Cadmium Green |
006633 | 95% | MSU Green |
00563F | 94% | Sacramento State green |
177245 | 94% | Dark spring green |
00755E | 92% | Tropical rain forest |
465945 | 91% | Gray-asparagus |
014421 | 90% | Forest green (traditional), UP Forest green |
004225 | 90% | British racing green |
087830 | 89% | La Salle Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
006400 | 88% | DarkGreen, dark green |
556B2F | 87% | DarkOliveGreen, dark olive green |
2E8B57 | 85% | SeaGreen, SeaGreen4, sea green |
2F4F4F | 85% | DarkSlateGray, DarkSlateGrey, dark slate gray, dark slate grey |
| HEX | 1-ΔC | Color name |
|---|---|---|
0A4704 | 87% | Carlsberg Green |
111111 | 69% | Wikipedia |
Important: Colors are presented as a result of mathematical calculations. Conversions may be inaccurate/approximate/useless. Always consult a professional and/or other publications before utilization. Beware colors can appear very different on different screens, printers, projectors etc.
ΔC (delta) is a standardized (returns values between 0 and 1) weighted RGB color distance where 0 (zero) represents a perfect match.