Related pages
- RGB Color Gradient Maker
- Color chart with meaningful/descriptive color names
- Color Wheel & Color Map
- Unit Converter & Calculator
Color Conversions
| HEX | 1-ΔC | Color name |
|---|---|---|
00BF30 | 89% | Strong bluish green |
53BF53 | 89% | Moderate green |
00BF5F | 88% | Strong spring green |
00BF00 | 88% | Strong green |
30BF00 | 88% | Strong sap green |
6EBF53 | 88% | Moderate sap green |
53BF6E | 87% | Moderate bluish green |
| HEX | 1-ΔC | Color name |
|---|---|---|
47A372 | 89% | BS4800 14 E 53 Irish Green |
74C580 | 85% | BS4800 14 E 51 Bright Green |
95A634 | 84% | BS4800 12 D 43 Greengage |
| HEX | 1-ΔC | Color name |
|---|---|---|
388850 | 91% | BS381 262 Bold Green |
60A070 | 89% | BS381 280 Verdigris Green |
608038 | 89% | BS381 218 Grass Green |
487830 | 88% | BS381 221 Brilliant Green |
388860 | 87% | BS381 228 Emerald Green |
809050 | 87% | BS381 278 Light Olive Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
4EA04E | 96% | FS 24190 Green |
6F8054 | 85% | FS 34258 Green |
6D9477 | 85% | FS 24272 Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
8C8C8C | 73% | Grayscale 55% |
7F7F7F | 73% | Grayscale 50% |
999999 | 72% | Grayscale 60% |
| HEX | 1-ΔC | Color name |
|---|---|---|
048F1E | 96% | Munsell 10GY 5/12 |
348C35 | 95% | Munsell 10GY 5/10 |
3CAA3B | 95% | Munsell 10GY 6/12 |
53A74E | 94% | Munsell 10GY 6/10 |
0BAD21 | 93% | Munsell 10GY 6/14 |
498946 | 93% | Munsell 10GY 5/8 |
508914 | 92% | Munsell 7.5GY 5/10 |
64A45E | 92% | Munsell 10GY 6/8 |
6BA432 | 92% | Munsell 7.5GY 6/10 |
5B8734 | 92% | Munsell 7.5GY 5/8 |
| HEX | 1-ΔC | Color name |
|---|---|---|
00A134 | 97% | NCS S 2075-G20Y |
009F11 | 96% | NCS S 2075-G30Y |
00A51D | 95% | NCS S 2070-G20Y |
38934B | 95% | NCS S 3050-G20Y |
00984A | 95% | NCS S 2070-G10Y |
008C32 | 94% | NCS S 2570-G20Y |
308C00 | 94% | NCS S 2570-G30Y |
599651 | 94% | NCS S 3040-G20Y |
3EA400 | 94% | NCS S 2070-G30Y |
20AF3D | 93% | NCS S 2060-G20Y |
| HEX | 1-ΔC | Color name |
|---|---|---|
3F9C35 | 99% | Pantone 362 |
009B3A | 97% | Pantone 355 |
009B48 | 96% | Pantone 347 |
3C8A2E | 95% | Pantone 363 |
00A551 | 94% | Pantone 7482 |
00AF3F | 93% | Pantone 354 |
5B8F22 | 93% | Pantone 370 |
6A963B | 93% | Pantone 7490 |
58A618 | 93% | Pantone 369 |
69923A | 92% | Pantone 576 |
| HEX | 1-ΔC | Color name |
|---|---|---|
009246 | 94% | 17-6153 TPX Fern Green |
55AA59 | 93% | 16-6339 TPX Vibrant Green |
4B8740 | 93% | 17-0145 TPX Online Lime |
32B141 | 93% | 16-6340 TPX Classic Green |
00A35B | 93% | 15-5534 TPX Bright Green |
199D5C | 92% | 16-6138 TPX Kelly Green |
638E4E | 92% | 17-0133 TPX Fluorite Green |
6D9654 | 92% | 16-0233 TPX Meadow Green |
759F4F | 91% | 16-0237 TPX Foliage |
668D4E | 91% | 17-0230 TPX Forest Green |
| HEX | 1-ΔC | Color name |
|---|---|---|
609F47 | 95% | RAL 6018 Yellow green |
5D864D | 90% | RAL 6017 May green |
228B5E | 88% | RAL 6024 Traffic green |
31865C | 88% | RAL 6032 Signal green |
507445 | 85% | RAL 6010 Grass green |
| HEX | 1-ΔC | Color name |
|---|---|---|
4BA351 | 95% | Fruit Salad |
50A743 | 95% | Tree Frog |
5CA345 | 95% | Groovy |
428929 | 94% | La Palma |
419F59 | 94% | Chateau Green |
5F9727 | 94% | Limeade |
5F9228 | 93% | Vida Loca |
329760 | 91% | Eucalyptus |
368136 | 91% | Kermit |
3E8027 | 91% | Bilbao |
| HEX | 1-ΔC | Color name |
|---|---|---|
339933 | 100% | Websafe 339933 |
009933 | 98% | Websafe 009933 |
009900 | 96% | Websafe 009900 |
339900 | 96% | Websafe 339900 |
669933 | 93% | Websafe 669933 |
669900 | 91% | Websafe 669900 |
| HEX | 1-ΔC | Color name |
|---|---|---|
009000 | 95% | Islamic green |
228B22 | 95% | Forest green (web) |
00A550 | 94% | Green (pigment) |
138808 | 93% | India green |
009E60 | 91% | Shamrock green |
66B032 | 91% | Green (RYB) |
0D800F | 91% | Dartmouth green |
2A8000 | 91% | Napier Green |
008000 | 90% | Ao (English), Green (HTML/CSS green), Office green |
6B8E23 | 90% | Olive Drab (web) (Olive Drab #3) |
| HEX | 1-ΔC | Color name |
|---|---|---|
228B22 | 95% | ForestGreen, forest green |
008B00 | 94% | green4 |
458B00 | 93% | chartreuse4 |
008B45 | 92% | SpringGreen4 |
548B54 | 91% | PaleGreen4 |
6B8E23 | 90% | OliveDrab, olive drab |
2E8B57 | 90% | SeaGreen, SeaGreen4, sea green |
698B22 | 90% | OliveDrab4 |
6E8B3D | 90% | DarkOliveGreen4 |
3CB371 | 89% | MediumSeaGreen, medium sea green |
| HEX | 1-ΔC | Color name |
|---|---|---|
0A4704 | 72% | Carlsberg Green |
Important: Colors are presented as a result of mathematical calculations. Conversions may be inaccurate/approximate/useless. Always consult a professional and/or other publications before utilization. Beware colors can appear very different on different screens, printers, projectors etc.
ΔC (delta) is a standardized (returns values between 0 and 1) weighted RGB color distance where 0 (zero) represents a perfect match.