Related pages
- RGB Color Gradient Maker
- Color chart with meaningful/descriptive color names
- Color Wheel & Color Map
- Unit Converter & Calculator
Color Conversions
| HEX | 1-ΔC | Color name |
|---|---|---|
763B00 | 92% | Deep brown |
765534 | 91% | Brown |
765800 | 89% | Deep amber |
BF5F00 | 88% | Strong orange |
766534 | 86% | Dark amber |
764434 | 86% | Brown red |
| HEX | 1-ΔC | Color name |
|---|---|---|
A16236 | 92% | BS4800 06 D 45 Teak |
715235 | 90% | BS4800 06 C 39 Saddle Brown |
6F5B3A | 88% | BS4800 08 C 39 Coffee |
| HEX | 1-ΔC | Color name |
|---|---|---|
A06010 | 94% | BS381 420 Dark Camouflage Desert Sand |
805030 | 93% | BS381 489 Leaf Brown |
986828 | 92% | BS381 320 Light Brown |
684818 | 90% | BS381 412 Dark Brown |
783818 | 88% | BS381 445 Venetian Red |
703818 | 88% | BS381 446 Red Oxide |
| HEX | 1-ΔC | Color name |
|---|---|---|
93400A | 92% | FS 20100 Brown Yellow |
8F693A | 91% | FS 33245 Tan |
70472B | 90% | FS 30215 Brown |
694223 | 89% | FS 31090 Brown |
694024 | 88% | FS 20140 Brown Special |
715540 | 88% | FS 30219 Tan |
| HEX | 1-ΔC | Color name |
|---|---|---|
666666 | 76% | Grayscale 40% |
595959 | 76% | Grayscale 35% |
727272 | 76% | Grayscale 45% |
| HEX | 1-ΔC | Color name |
|---|---|---|
8E5313 | 100% | Munsell 7.5YR 4/8 |
88562C | 96% | Munsell 7.5YR 4/6 |
885703 | 95% | Munsell 10YR 4/8 |
835924 | 95% | Munsell 10YR 4/6 |
944F1F | 95% | Munsell 5YR 4/8 |
8C5333 | 92% | Munsell 5YR 4/6 |
7C5C1E | 91% | Munsell 2.5Y 4/6 |
7C5B3A | 91% | Munsell 10YR 4/4 |
A14614 | 91% | Munsell 2.5YR 4/10 |
7F593F | 91% | Munsell 7.5YR 4/4 |
| HEX | 1-ΔC | Color name |
|---|---|---|
8F4B00 | 97% | NCS S 4050-Y20R |
97551E | 97% | NCS S 4040-Y30R |
8F5E22 | 96% | NCS S 4040-Y20R |
885229 | 95% | NCS S 5030-Y30R |
7B4710 | 95% | NCS S 5040-Y20R |
915C00 | 95% | NCS S 4050-Y10R |
8B602E | 94% | NCS S 5030-Y20R |
9B4800 | 94% | NCS S 4050-Y30R |
A65200 | 94% | NCS S 3560-Y30R |
A45D00 | 94% | NCS S 3560-Y20R |
| HEX | 1-ΔC | Color name |
|---|---|---|
955214 | 98% | Pantone 154 |
954A09 | 96% | Pantone 724 |
A05C0F | 95% | Pantone 7512 |
9D5116 | 95% | Pantone 160 |
9C6114 | 94% | Pantone 1395 |
825C26 | 94% | Pantone 464 |
9D5324 | 94% | Pantone 470 |
935E3A | 93% | Pantone 4635 |
91420E | 93% | Pantone 1535 |
9C6409 | 93% | Pantone 146 |
| HEX | 1-ΔC | Color name |
|---|---|---|
935931 | 94% | 18-1154 TPX Glazed Ginger |
9A6734 | 93% | 18-0950 TPX Cathay Spice |
815F34 | 92% | 18-0937 TPX Bronze Brown |
91672C | 92% | 18-0940 TPX Golden Brown |
935635 | 92% | 18-1142 TPX Leather Brown |
7E5F2A | 91% | 18-0840 TPX Tapenade |
826142 | 91% | 18-0933 TPX Rubber |
A4623C | 91% | 17-1340 TPX Adobe |
714C30 | 90% | 18-1048 TPX Monk's Robe |
A96D35 | 90% | 18-1160 TPX Sudan Brown |
| HEX | 1-ΔC | Color name |
|---|---|---|
855A40 | 91% | RAL 8003 Clay brown |
9E6C43 | 90% | RAL 8001 Ochre brown |
964726 | 90% | RAL 2013 Pearl orange |
775A41 | 89% | RAL 8008 Olive brown |
A56342 | 89% | RAL 8023 Orange brown |
7E3F27 | 88% | RAL 8029 Pearl copper |
755240 | 87% | RAL 8007 Fawn brown |
7D5C4A | 87% | RAL 8024 Beige brown |
8B714D | 87% | RAL 8000 Green brown |
905747 | 86% | RAL 8004 Copper brown |
| HEX | 1-ΔC | Color name |
|---|---|---|
905E26 | 96% | Afghan Tan |
8D5F2C | 95% | Rusty Nail |
885931 | 95% | Natural |
815B28 | 94% | Brazil, Hot Curry |
9C6531 | 93% | Sunshine |
8C6338 | 93% | McKenzie |
804E2C | 93% | Korma |
976638 | 93% | Dark Buff |
78512D | 93% | Oak |
985934 | 93% | Moroccan Spice |
| HEX | 1-ΔC | Color name |
|---|---|---|
996633 | 93% | Websafe 996633 |
996600 | 91% | Websafe 996600 |
663300 | 88% | Websafe 663300 |
993300 | 88% | Websafe 993300 |
CC6600 | 85% | Websafe CC6600 |
| HEX | 1-ΔC | Color name |
|---|---|---|
964B00 | 96% | Brown (traditional) |
8B4513 | 94% | Saddle brown |
80461B | 94% | Russet |
7B3F00 | 93% | Chocolate |
996515 | 93% | Golden brown |
934108 | 93% | Smokey topaz |
704214 | 92% | Sepia |
B5651D | 90% | Light brown |
826644 | 89% | Raw umber |
654321 | 89% | Dark brown, Otter brown |
| HEX | 1-ΔC | Color name |
|---|---|---|
8B5A2B | 96% | tan4 |
8B4500 | 95% | DarkOrange4 |
8B5A00 | 94% | orange4 |
8B4513 | 94% | SaddleBrown, chocolate4, saddle brown |
8B4726 | 91% | sienna4 |
A0522D | 91% | sienna |
8B6508 | 90% | DarkGoldenrod4 |
8B5742 | 89% | LightSalmon4 |
8B6914 | 89% | goldenrod4 |
8B4C39 | 87% | salmon4 |
| HEX | 1-ΔC | Color name |
|---|---|---|
AA0000 | 81% | Arkitektteam AS Red |
A8090D | 80% | Ferrari Rosso Corsa |
D40000 | 79% | Ubuntu Red |
Important: Colors are presented as a result of mathematical calculations. Conversions may be inaccurate/approximate/useless. Always consult a professional and/or other publications before utilization. Beware colors can appear very different on different screens, printers, projectors etc.
ΔC (delta) is a standardized (returns values between 0 and 1) weighted RGB color distance where 0 (zero) represents a perfect match.