Related pages
- RGB Color Gradient Maker
- Color chart with meaningful/descriptive color names
- Color Wheel & Color Map
- Unit Converter & Calculator
Color Conversions
| HEX | 1-ΔC | Color name |
|---|---|---|
764434 | 90% | Brown red |
2D1F1A | 89% | Very brown red |
765858 | 89% | Dark grayish reddish brown |
2D1A1A | 89% | Very reddish brown |
763434 | 88% | Reddish brown |
2D231A | 88% | Very brown |
765F58 | 88% | Dark grayish brown red |
| HEX | 1-ΔC | Color name |
|---|---|---|
593946 | 90% | BS4800 02 C 40 Deep Plum |
814A43 | 88% | BS4800 04 C 39 Brick Red |
454138 | 88% | BS4800 08 B 29 Bitter Chocolate |
715235 | 88% | BS4800 06 C 39 Saddle Brown |
7D4351 | 86% | BS4800 02 C 39 Victoria Plum |
| HEX | 1-ΔC | Color name |
|---|---|---|
504030 | 92% | BS381 499 Service Brown |
503018 | 91% | BS381 414 Golden Brown |
582820 | 91% | BS381 448 Deep Indian Red |
484038 | 91% | BS381 444 Terracotta |
602828 | 90% | BS381 449 Light Purple Brown |
785850 | 89% | BS381 436 Dark Camouflage Brown |
| HEX | 1-ΔC | Color name |
|---|---|---|
543B34 | 100% | FS 30045 Brown |
4A3733 | 97% | FS 20062 Brown |
564032 | 95% | FS 30097 Brown |
4C2A21 | 94% | FS 30111 Brown |
6B433B | 94% | FS 30160 Brown |
704437 | 92% | FS 30117 Earth Red |
| HEX | 1-ΔC | Color name |
|---|---|---|
3F3F3F | 88% | Grayscale 25% |
4C4C4C | 87% | Grayscale 30% |
333333 | 87% | Grayscale 20% |
595959 | 85% | Grayscale 35% |
262626 | 85% | Grayscale 15% |
| HEX | 1-ΔC | Color name |
|---|---|---|
5B433C | 97% | Munsell 5YR 3/2 |
5C423F | 97% | Munsell 2.5YR 3/2 |
59443A | 96% | Munsell 7.5YR 3/2 |
5D4241 | 96% | Munsell 10R 3/2 |
412D27 | 95% | Munsell 5YR 2/2 |
5D4143 | 94% | Munsell 7.5R 3/2 |
574539 | 94% | Munsell 10YR 3/2 |
422C2A | 94% | Munsell 2.5YR 2/2 |
402D25 | 94% | Munsell 7.5YR 2/2 |
5D4145 | 94% | Munsell 5R 3/2 |
| HEX | 1-ΔC | Color name |
|---|---|---|
4F342A | 97% | NCS S 7010-Y70R |
4C3230 | 96% | NCS S 7010-Y90R |
5D4644 | 95% | NCS S 6010-Y90R |
624A3D | 94% | NCS S 6010-Y50R |
513522 | 94% | NCS S 7010-Y50R |
493E3A | 94% | NCS S 7005-Y80R |
634E43 | 93% | NCS S 6010-Y70R |
5C3233 | 93% | NCS S 6020-Y90R |
624D4F | 92% | NCS S 6010-R10B |
42282C | 92% | NCS S 7010-R10B |
| HEX | 1-ΔC | Color name |
|---|---|---|
4C3327 | 96% | Pantone 476 |
4E2E2D | 94% | Pantone 497 |
522D24 | 94% | Pantone 4695 |
513C40 | 94% | Pantone 438 |
5D3526 | 94% | Pantone 477 |
423132 | 94% | Pantone 439 |
4A3C31 | 94% | Pantone 7533 |
443135 | 93% | Pantone Black 5 |
512B1B | 93% | Pantone 4625 |
6D5047 | 92% | Pantone 7518 |
| HEX | 1-ΔC | Color name |
|---|---|---|
543B39 | 97% | 19-1420 TPX Deep Mahogany |
584239 | 97% | 19-1218 TPX Potting Soil |
523F3B | 97% | 19-1213 TPX Shopping Bag |
60413A | 97% | 19-1235 TPX Brunette |
594440 | 96% | 19-1012 TPX French Roast |
55433C | 96% | 19-1118 TPX Chestnut |
503636 | 96% | 19-1317 TPX Bitter Chocolate |
593E3E | 96% | 19-1322 TPX Brown Stone |
5E473C | 95% | 19-1121 TPX Pinecone |
65443C | 95% | 19-1220 TPX Cappuccino |
| HEX | 1-ΔC | Color name |
|---|---|---|
5B443E | 97% | RAL 8016 Mahogany brown |
634A3F | 95% | RAL 8011 Nut brown |
674440 | 94% | RAL 8015 Chestnut brown |
4E3E40 | 94% | RAL 3007 Black red |
524542 | 94% | RAL 8017 Chocolate brown |
56483F | 93% | RAL 8014 Sepia brown |
5C4C42 | 93% | RAL 8028 Terra brown |
6D4541 | 93% | RAL 8012 Red brown |
643D41 | 92% | RAL 3005 Wine red |
734540 | 91% | RAL 3009 Oxide red |
| HEX | 1-ΔC | Color name |
|---|---|---|
523936 | 98% | Van Cleef |
4F3835 | 98% | Cocoa Bean |
4A3531 | 97% | Bean |
4C3429 | 97% | Milk Chocolate |
4E3529 | 97% | Teak |
55342B | 96% | Dark Oak |
493028 | 96% | Baked Earth |
473029 | 96% | Dark Ginger |
5A372F | 96% | Triple Lumberjack |
513939 | 96% | Earlybird |
| HEX | 1-ΔC | Color name |
|---|---|---|
663333 | 91% | Websafe 663333 |
333333 | 87% | Websafe 333333 |
663300 | 85% | Websafe 663300 |
| HEX | 1-ΔC | Color name |
|---|---|---|
674C47 | 94% | Medium taupe, Rose ebony |
483C32 | 93% | Dark lava, Dark taupe, Taupe |
3D2B1F | 93% | Bistre |
635147 | 92% | Umber |
645452 | 91% | Wenge |
592720 | 91% | Caput mortuum |
79443B | 90% | Bole |
534B4F | 90% | Liver |
50404D | 89% | Purple taupe |
6D351A | 89% | Auburn |
| HEX | 1-ΔC | Color name |
|---|---|---|
404040 | 88% | gray25, grey25 |
424242 | 88% | gray26, grey26 |
3D3D3D | 88% | gray24, grey24 |
454545 | 88% | gray27, grey27 |
3B3B3B | 87% | gray23, grey23 |
474747 | 87% | gray28, grey28 |
383838 | 87% | gray22, grey22 |
4A4A4A | 87% | gray29, grey29 |
363636 | 87% | gray21, grey21 |
4D4D4D | 87% | gray30, grey30 |
| HEX | 1-ΔC | Color name |
|---|---|---|
992135 | 82% | Kraprød, Orlogsrød |
111111 | 81% | Wikipedia |
A8090D | 79% | Ferrari Rosso Corsa |
Important: Colors are presented as a result of mathematical calculations. Conversions may be inaccurate/approximate/useless. Always consult a professional and/or other publications before utilization. Beware colors can appear very different on different screens, printers, projectors etc.
ΔC (delta) is a standardized (returns values between 0 and 1) weighted RGB color distance where 0 (zero) represents a perfect match.